
Ariat Rebar Riveter Straight Leg (33 Leg) - COLDWATER
Your life demands flexibility. Demand the same of your jeans. Whether you're feeding horses, mucking stalls or running errands, our perfect-rise jeans give you the coverage you need while leaving you free to bend, stretch, and climb.
Knife pocket
Utility pocket
Relaxed straight leg with a tapered fit
Perfect rise sits just below the waist
9 1/2" front rise
Narrow leg fits over boots
Inseam measurements - Short (S): 31", Regular (R): 33", Long (L): 35", Extra Long (XL): 37"
11.5 oz stretch denim
DuraStretchâ„¢ fabric provides durability with the freedom to move
72% Cotton, 27% Polyester, 1% Elastane
2X more durable than 100% cotton of the same weight
Imported
Â
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |
Original: $78.19
-65%$78.19
$27.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Your life demands flexibility. Demand the same of your jeans. Whether you're feeding horses, mucking stalls or running errands, our perfect-rise jeans give you the coverage you need while leaving you free to bend, stretch, and climb.
Knife pocket
Utility pocket
Relaxed straight leg with a tapered fit
Perfect rise sits just below the waist
9 1/2" front rise
Narrow leg fits over boots
Inseam measurements - Short (S): 31", Regular (R): 33", Long (L): 35", Extra Long (XL): 37"
11.5 oz stretch denim
DuraStretchâ„¢ fabric provides durability with the freedom to move
72% Cotton, 27% Polyester, 1% Elastane
2X more durable than 100% cotton of the same weight
Imported
Â
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |


















