
Ariat Women's R.E.A.L. Perfect Rise Bethany Trouser (Reg. Length)
Perfect fit, perfect rise, perfect denim. With its saturated dark wash and trendy trouser silhouette, this versatile jean practically screams, "dress me up!" The waterfall-stitching on the back pockets adds a little something extra to any outfit.
-A seat that won't sag
-Waistband that won't gap
-Slim through hip and thigh, gradually widens mid-thigh
-Perfect rise sits just below the waist
-9" front rise
-Widest leg
-Inseam measurements - Short (S): 31", Regular (R): 33", Long (L): 35", Extra Long (XL): 37"
-10 oz ring-spun denim
-82% Cotton, 17% Repreve® Recycled Polyester, 1% Lycra® Spandex Elastane
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |
Original: $127.97
-65%$127.97
$44.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Perfect fit, perfect rise, perfect denim. With its saturated dark wash and trendy trouser silhouette, this versatile jean practically screams, "dress me up!" The waterfall-stitching on the back pockets adds a little something extra to any outfit.
-A seat that won't sag
-Waistband that won't gap
-Slim through hip and thigh, gradually widens mid-thigh
-Perfect rise sits just below the waist
-9" front rise
-Widest leg
-Inseam measurements - Short (S): 31", Regular (R): 33", Long (L): 35", Extra Long (XL): 37"
-10 oz ring-spun denim
-82% Cotton, 17% Repreve® Recycled Polyester, 1% Lycra® Spandex Elastane
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |


















