
Pure Western Women's Raina Straight Leg Jean 34Leg
34ā leg - straight, stretch for comfort and movement, mid rise, logo shank button, diamante rivets, woven logo label on back yoke, feature embroidery on back pockets, front scoop pockets and coin pocket, PW embroidery on coin pocket, small side split at hem, contrast all over topstitch
68% Cotton/ 30% Polyester/2% Elastane, Stretch Denim 11oz
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |
Ā
Original: $74.63
-65%$74.63
$26.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
34ā leg - straight, stretch for comfort and movement, mid rise, logo shank button, diamante rivets, woven logo label on back yoke, feature embroidery on back pockets, front scoop pockets and coin pocket, PW embroidery on coin pocket, small side split at hem, contrast all over topstitch
68% Cotton/ 30% Polyester/2% Elastane, Stretch Denim 11oz
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |
Ā




















