
WRANGLER WOMENS BONNIE JEAN Q-BABY (NEVADA WASH)
Boot cut, stretch for comfort, no gap elastic waistband, logo shank button
93% Cotton / 6% Polyester / 1% Elastane, 11 oz Denim
Â
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |
Original: $71.08
-65%$71.08
$24.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Boot cut, stretch for comfort, no gap elastic waistband, logo shank button
93% Cotton / 6% Polyester / 1% Elastane, 11 oz Denim
Â
~
| Australia | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
| Pure Western | - | - | 6 | - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | - | - |
| Kimes US | - | 000 | 00 | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - | - |
| Ariat (In Inches) | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | PL18 | PL20 | PL22 |
| Grace In LA | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | - | 31 | 32 | 33 | 34 | ||
| Wrangler USA | 00 | 0 | 1 | - | 3 | - | 5 | - | 7 | - | 9 | 11 | 13 | 15 | 17 | 19 |
| Wrangler AUS | 3 | 4 | 6 | - | 8 | - | 10 | - | 12 | - | 14 | 16 | 18 | 20 | 22 | 24 |























